Another Chance at Rain on Wednesday
After some much needed heavy rainfall Sunday evening, the skies have cleared as high pressure builds in from the north. High pressure moves offshore Tuesday afternoon and should begin seeing clouds increase over the area as a warm front approaches from the south. Scattered showers should begin after midnight Tues/Wed and become more widespread by late morning into early afternoon as the cold front pushes through the area. Rain departs by early evening with cold air following quickly behind.
Recorded rainfall on Sunday evening:
PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE NEWPORT/MOREHEAD CITY NC
1008 AM EDT MON OCT 14 2019
…PRECIPITATION REPORTS…
LOCATION AMOUNT TIME/DATE PROVIDER
…NORTH CAROLINA…
…BEAUFORT COUNTY…
WASHINGTON 1.0 SSW 0.82 IN 0800 AM 10/14 COCORAHS
WASHINGTON (OCW AWOS) 0.70 IN 0955 AM 10/14 AWOS
BATH 1.0 WSW 0.60 IN 0600 AM 10/14 COCORAHS
BUNYAN RAWS 0.58 IN 0913 AM 10/14 RAWS
BUNYAN 0.53 IN 0613 AM 10/14 HADS
WASHINGTON 7.2 SE 0.49 IN 0700 AM 10/14 COCORAHS
BATH 6.6 ESE 0.43 IN 0751 AM 10/14 COCORAHS
BELHAVEN 0.11 IN 0953 AM 10/14 CWOP
…CARTERET COUNTY…
BEAUFORT 0.6 SSE 3.94 IN 0800 AM 10/14 COCORAHS
BEAUFORT 0.5 W 3.88 IN 0800 AM 10/14 COCORAHS
BEAUFORT (MRH ASOS) 3.22 IN 0958 AM 10/14 ASOS
ATLANTIC BEACH 0.6 W 3.17 IN 0736 AM 10/14 COCORAHS
PINE KNOLL SHORES 1.4 E 3.05 IN 0700 AM 10/14 COCORAHS
WILLISTON 0.9 SW 3.00 IN 0700 AM 10/14 COCORAHS
BEAUFORT 1.5 NNW 2.97 IN 0730 AM 10/14 COCORAHS
MOREHEAD CITY 0.1 E 2.79 IN 0800 AM 10/14 COCORAHS
BEAUFORT 2.74 IN 0958 AM 10/14 CWOP
1 ESE MOREHEAD CITY 2.32 IN 1000 AM 10/14 AWS
MOREHEAD CITY 2.4 WNW 2.20 IN 0700 AM 10/14 COCORAHS
MOREHEAD CITY 0.6 NW 2.16 IN 0700 AM 10/14 COCORAHS
NEWPORT 10.3 SW 2.10 IN 0800 AM 10/14 COCORAHS
MOREHEAD CITY 6.0 WNW 2.05 IN 0700 AM 10/14 COCORAHS
MOREHEAD CITY 3.0 WNW 2.00 IN 0700 AM 10/14 COCORAHS
BEAUFORT 3.4 NNW 1.91 IN 0800 AM 10/14 COCORAHS
INDIAN BEACH 1.85 IN 0946 AM 10/14 CWOP
MOREHEAD CITY 5.7 W 1.85 IN 0700 AM 10/14 COCORAHS
BEAUFORT 3.8 N 1.72 IN 0700 AM 10/14 COCORAHS
NEWPORT 1.69 IN 0947 AM 10/14 CWOP
CAPE CARTERET 0.8 NE 1.63 IN 0717 AM 10/14 COCORAHS
BEAUFORT 1.62 IN 0957 AM 10/14 CWOP
CEDAR POINT 0.4 WSW 1.59 IN 0800 AM 10/14 COCORAHS
BOGUE FIELD (NJM ASOS) 1.57 IN 0957 AM 10/14 AWOS
EMERALD ISLE 1.51 IN 0952 AM 10/14 CWOP
CEDAR POINT 0.9 WSW 1.48 IN 0524 AM 10/14 COCORAHS
EMERALD ISLE 0.2 ENE 1.46 IN 0700 AM 10/14 COCORAHS
NEWPORT 1.40 IN 0958 AM 10/14 CWOP
NEWPORT 1.7 SSE 1.37 IN 0800 AM 10/14 COCORAHS
0.2 SW NEWPORT 1.36 IN 0953 AM 10/14 CWOP
CROATAN RAWS 1.33 IN 0905 AM 10/14 RAWS
NEWPORT 0.2 SW 1.32 IN 0700 AM 10/14 COCORAHS
NEWPORT 1.11 IN 0945 AM 10/14 CWOP
NEWPORT 1.08 IN 0947 AM 10/14 CWOP
NEWPORT 1.08 IN 0945 AM 10/14 CWOP
NEWPORT 1.03 IN 0945 AM 10/14 CWOP
NEWPORT 2.5 W 1.01 IN 0700 AM 10/14 COCORAHS
SWANSBORO 3.0 NE 0.90 IN 0900 AM 10/14 COCORAHS
CEDAR ISLAND 0.6 SSE 0.65 IN 0700 AM 10/14 COCORAHS
…CRAVEN COUNTY…
JAMES CITY 2.5 S 1.33 IN 0700 AM 10/14 COCORAHS
NEW BERN 7.8 SSE 1.26 IN 0800 AM 10/14 COCORAHS
NEW BERN 5.3 SW 1.19 IN 0658 AM 10/14 COCORAHS
NEW BERN 4.6 SW 1.16 IN 0800 AM 10/14 COCORAHS
NEUSE FOREST 2.5 NW 1.11 IN 0800 AM 10/14 COCORAHS
NEW BERN 5.2 SE 1.11 IN 0655 AM 10/14 COCORAHS
TRENT WOODS 1.3 SSE 1.10 IN 0700 AM 10/14 COCORAHS
TRENT WOODS 0.9 WNW 1.08 IN 0700 AM 10/14 COCORAHS
NEW BERN 4.2 S 1.08 IN 0700 AM 10/14 COCORAHS
NEW BERN RAWS 1.07 IN 0917 AM 10/14 RAWS
NEW BERN 3.8 S 1.05 IN 0800 AM 10/14 COCORAHS
NEW BERN 2.6 SW 1.04 IN 0700 AM 10/14 COCORAHS
NEW BERN 7.3 ESE 1.04 IN 0700 AM 10/14 COCORAHS
JAMES CITY 3.9 SSE 1.03 IN 0800 AM 10/14 COCORAHS
GENESEO 1.02 IN 0946 AM 10/14 CWOP
TRENT WOODS 1.0 NNE 1.01 IN 0705 AM 10/14 COCORAHS
NEW BERN 3.0 WSW 1.00 IN 0700 AM 10/14 COCORAHS
NEW BERN 4.9 SW 1.00 IN 0700 AM 10/14 COCORAHS
NEW BERN (EWN ASOS) 0.99 IN 0954 AM 10/14 ASOS
NEW BERN 1.4 WSW 0.97 IN 0800 AM 10/14 COCORAHS
HAVELOCK 0.62 IN 0946 AM 10/14 CWOP
HAVELOCK 1.9 SSE 0.61 IN 0623 AM 10/14 COCORAHS
HAVELOCK 0.57 IN 0955 AM 10/14 CWOP
CHERRY POINT (NKT ASOS) 0.50 IN 0845 AM 10/14 AWOS
3.6 E JASPER 0.37 IN 0925 AM 10/14 HADS
…DARE COUNTY…
FRISCO (HSE ASOS) 0.90 IN 0959 AM 10/14 ASOS
BUXTON 0.3 ENE 0.74 IN 0800 AM 10/14 COCORAHS
DARE BOMB RANGE RAWS 0.68 IN 0928 AM 10/14 RAWS
BUXTON 0.53 IN 1000 AM 10/14 CWOP
RODANTHE 1.0 SSE 0.51 IN 0700 AM 10/14 COCORAHS
MANTEO 2.8 NW 0.37 IN 0800 AM 10/14 COCORAHS
NAGS HEAD 0.33 IN 0955 AM 10/14 CWOP
DUCK 1.1 SSE 0.31 IN 0700 AM 10/14 COCORAHS
MANTEO 1.3 E 0.30 IN 0800 AM 10/14 COCORAHS
SOUTHERN SHORES 0.5 NNE 0.28 IN 0700 AM 10/14 COCORAHS
MANTEO (MQI AWOS) 0.27 IN 0935 AM 10/14 AWOS
KILL DEVIL HILLS 1.6 N 0.26 IN 0900 AM 10/14 COCORAHS
KILL DEVIL HILLS (FFA AWOS) 0.21 IN 0955 AM 10/14 AWOS
…DUPLIN COUNTY…
MOUNT OLIVE 12.7 SE 1.60 IN 0600 AM 10/14 COCORAHS
ALBERTSON 1.2 WNW 1.23 IN 0600 AM 10/14 COCORAHS
1.5 SE WALLACE 1.07 IN 0600 AM 10/14 UCOOP
BEULAVILLE 4.8 SE 0.97 IN 0800 AM 10/14 COCORAHS
WARSAW 0.95 IN 0955 AM 10/14 CWOP
WALLACE 3.7 E 0.92 IN 0800 AM 10/14 COCORAHS
KENANSVILLE 1.1 SW 0.61 IN 0800 AM 10/14 COCORAHS
MOUNT OLIVE 2.4 SW 0.60 IN 0600 AM 10/14 COCORAHS
…GREENE COUNTY…
SNOW HILL 3.1 NNE 1.10 IN 0800 AM 10/14 COCORAHS
HOOKERTON 0.5 ESE 0.62 IN 0700 AM 10/14 COCORAHS
…HYDE COUNTY…
OCRACOKE LIGHTHOUSE 1.23 IN 0905 AM 10/14 HADS
OCRACOKE 0.2 ESE 0.89 IN 0800 AM 10/14 COCORAHS
FAIRFIELD RAWS 0.85 IN 0917 AM 10/14 RAWS
ENGELHARD 0.8 NW 0.54 IN 0700 AM 10/14 COCORAHS
…JONES COUNTY…
TRENTON 1.57 IN 0900 AM 10/14 HADS
NEW BERN 4.4 SW 1.07 IN 0601 AM 10/14 COCORAHS
…LENOIR COUNTY…
PINK HILL 2.5 NE 1.20 IN 0700 AM 10/14 COCORAHS
KINSTON 7.0 SW 0.80 IN 0700 AM 10/14 COCORAHS
KINSTON 1.3 NNW 0.75 IN 0800 AM 10/14 COCORAHS
KINSTON 4.7 ESE 0.56 IN 0855 AM 10/14 COCORAHS
KINSTON 4.4 WNW 0.55 IN 0700 AM 10/14 COCORAHS
KINSTON 1.2 NW 0.51 IN 0700 AM 10/14 COCORAHS
2.6 S GRIFTON 0.50 IN 0745 AM 10/14 HADS
KINSTON 3.7 WNW 0.50 IN 0700 AM 10/14 COCORAHS
…MARTIN COUNTY…
ROBERSONVILLE 0.0 NNW 0.78 IN 0700 AM 10/14 COCORAHS
WILLIAMSTON 8.9 SSE 0.62 IN 0600 AM 10/14 COCORAHS
JAMESVILLE 6.1 SW 0.60 IN 0700 AM 10/14 COCORAHS
…ONSLOW COUNTY…
SNEADS FERRY 1.28 IN 0947 AM 10/14 CWOP
HUBERT 4.9 SE 1.27 IN 0746 AM 10/14 COCORAHS
SWANSBORO 4.3 SW 1.12 IN 0840 AM 10/14 COCORAHS
BEAUFORT 1.08 IN 0951 AM 10/14 CWOP
JACKSONVILLE 3.3 W 0.93 IN 0800 AM 10/14 COCORAHS
GURGANUS 0.5 N 0.90 IN 0714 AM 10/14 COCORAHS
JACKSONVILLE 0.89 IN 0959 AM 10/14 CWOP
JACKSONVILLE 1.0 NW 0.89 IN 0700 AM 10/14 COCORAHS
JACKSONVILLE 4.5 NW 0.87 IN 0700 AM 10/14 COCORAHS
JACKSONVILLE 2.3 NNE 0.87 IN 0614 AM 10/14 COCORAHS
SWANSBORO 1.4 N 0.83 IN 0830 AM 10/14 COCORAHS
JACKSONVILLE (COOP) 0.80 IN 0700 AM 10/14 COOP
JACKSONVILLE (NCA ASOS) 0.79 IN 0956 AM 10/14 AWOS
RICHLANDS 2.8 NW 0.78 IN 0800 AM 10/14 COCORAHS
SANDY RUN RAWS 0.76 IN 0919 AM 10/14 RAWS
JACKSONVILLE 1.2 NE 0.74 IN 0700 AM 10/14 COCORAHS
HOFFMAN RAWS 0.70 IN 0910 AM 10/14 RAWS
RICHLANDS (OAJ AWOS) 0.67 IN 0956 AM 10/14 AWOS
SWANSBORO 3.3 NW 0.58 IN 0700 AM 10/14 COCORAHS
…PAMLICO COUNTY…
GRANTSBORO 4.6 SSW 1.18 IN 0803 AM 10/14 COCORAHS
BAYBORO 4.4 ENE 0.98 IN 0700 AM 10/14 COCORAHS
MERRITT 1.5 WSW 0.98 IN 0600 AM 10/14 COCORAHS
ORIENTAL 0.97 IN 0953 AM 10/14 CWOP
ORIENTAL 2.1 WSW 0.92 IN 0800 AM 10/14 COCORAHS
0.8 SW ORIENTAL 0.89 IN 0905 AM 10/14 HADS
ORIENTAL 5.2 NE 0.86 IN 0700 AM 10/14 COCORAHS
LOWLAND 0.2 SE 0.61 IN 0700 AM 10/14 COCORAHS
…PITT COUNTY…
GREENVILLE 1.27 IN 0959 AM 10/14 CWOP
GREENVILLE 2.2 WSW 1.27 IN 0700 AM 10/14 COCORAHS
GREENVILLE 2.0 SE 1.11 IN 0800 AM 10/14 COCORAHS
GREENVILLE 1.09 IN 0955 AM 10/14 CWOP
GREENVILLE 4.6 W 1.09 IN 0815 AM 10/14 COCORAHS
GREENVILLE 1.4 SE 1.08 IN 0700 AM 10/14 COCORAHS
WINTERVILLE 2.6 ENE 1.01 IN 0730 AM 10/14 COCORAHS
3 WNW WINTERVILLE 0.99 IN 1000 AM 10/14 CWOP
GREENVILLE 4.8 ESE 0.96 IN 0708 AM 10/14 COCORAHS
WINTERVILLE 3.5 W 0.96 IN 0700 AM 10/14 COCORAHS
GREENVILLE 4.3 SSE 0.92 IN 0800 AM 10/14 COCORAHS
WINTERVILLE 1.0 ENE 0.90 IN 0700 AM 10/14 COCORAHS
GREENVILLE 4.9 SE 0.89 IN 0600 AM 10/14 COCORAHS
GREENVILLE 4.4 SSE 0.84 IN 0800 AM 10/14 COCORAHS
GREENVILLE 5.0 SE 0.83 IN 0800 AM 10/14 COCORAHS
2.5 W PITT-GREENVILLE AIRPOR 0.80 IN 0800 AM 10/14 HADS
0.9 NW EAST CAROLINA UNIVERS 0.76 IN 0900 AM 10/14 HADS
WINTERVILLE 4.3 ESE 0.67 IN 0700 AM 10/14 COCORAHS
GREENVILLE (COOP) 0.66 IN 1200 AM 10/14 COOP
GREENVILLE 7.3 SSE 0.65 IN 0715 AM 10/14 COCORAHS
FOUNTAIN 0.1 NE 0.65 IN 0700 AM 10/14 COCORAHS
GREENVILLE 4.7 WNW 0.63 IN 0820 AM 10/14 COCORAHS
FARMVILLE 3.1 NW 0.57 IN 0700 AM 10/14 COCORAHS
GREENVILLE 5.7 NW 0.48 IN 0700 AM 10/14 COCORAHS
…TYRRELL COUNTY…
GUM NECK (COOP) 0.84 IN 0600 AM 10/14 COOP
COLUMBIA 0.55 IN 0845 AM 10/14 HADS
…WASHINGTON COUNTY…
ROPER 2.4 NE 0.70 IN 0700 AM 10/14 COCORAHS
CRESWELL 0.47 IN 0946 AM 10/14 CWOP
ROPER 0.46 IN 0947 AM 10/14 CWOP
POCOSIN LAKES RAWS 0.40 IN 0917 AM 10/14 RAWS
15 ESE PLYMOUTH 0.09 IN 0917 AM 10/14 HADS
…MARITIME STATIONS…
ORIENTAL 1.05 IN 0955 AM 10/14 CWOP
1.9 SW JACKSONVILLE 0.63 IN 0800 AM 10/14 HADS
&&