| Temperature | 62.6ºF (17ºC) |
| Dewpoint | 60.8ºF (16ºC) |
| Wind | 300º @ 4kts |
| Visibility | 7mi |
| Altimeter | 29.77" |
| Pressure Altitude | 176ft |
| Density Altitude | 422ft |
| Clouds | 0 0 0 0 |
| Flight Rules | VFR |
| KPGV 301015Z AUTO 30004KT 7SM CLR 17/16 A2977 RMK AO2 |
| Temperature | 62.6ºF |
| Dewpoint | 60.8ºF |
| Wind | 300º @ 4kts |
| Altimeter | 29.77" |
| Pressure Altitude | 176ft |
| Density Altitude | 416ft |
| Visibility | 7mi |
| Clouds | CLR |
| KPGV 301015Z AUTO 30004KT 7SM CLR 17/16 A2977 RMK AO2 |
Not available for this airport.
| 07:00:00AM - 12:00:00PM UTC |
| Flight Rules | MVFR |
| Wind | º at 5kt |
| Visibility | 4 |
| Clouds | SCT 70 |
| Weather | Mist |
| 12:00:00PM - 03:00:00PM UTC |
| Flight Rules | VFR |
| Wind | 350º at 6kt |
| Visibility | P6 |
| Clouds | BKN 150 |
| 03:00:00PM - 09:00:00PM UTC |
| Flight Rules | VFR |
| Wind | 330º at 6kt |
| Visibility | P6 |
| Clouds | BKN 80 |
| 09:00:00PM - 06:00:00AM UTC |
| Flight Rules | VFR |
| Wind | 340º at 5kt |
| Visibility | P6 |
| Clouds | FEW 200 |
| CTAF/UNICOM | 122.8 |
| WX AWOS-3 | 128.425 (252-758-6485) |
| Clearance Delivery | (703) 771-3587 |
| Washington Center | 123.85 |
| Flight Service | 122.2, 122.15R |