Temperature | 71.6ºF (22ºC) |
Dewpoint | 71.6ºF (22ºC) |
Wind | 0º @ 0kts |
Visibility | 5mi |
Altimeter | 30.18" |
Pressure Altitude | -234ft |
Density Altitude | 612ft |
Clouds | 0 0 0 0 |
Flight Rules | MVFR |
KPGV 220800Z AUTO 00000KT 5SM BR CLR 22/22 A3018 RMK AO2 |
Temperature | 71.6ºF |
Dewpoint | 71.6ºF |
Wind | 0º @ 0kts |
Altimeter | 30.18" |
Pressure Altitude | -234ft |
Density Altitude | 606ft |
Visibility | 5mi |
Clouds | CLR |
KPGV 220800Z AUTO 00000KT 5SM BR CLR 22/22 A3018 RMK AO2 |
Not available for this airport.
06:00:00AM - 07:00:00AM UTC |
Flight Rules | VFR |
Wind | 0º at 0kt |
Visibility | P6 |
Clouds | SCT 250 |
07:00:00AM - 08:00:00AM UTC |
Flight Rules | MVFR |
Wind | 0º at 0kt |
Visibility | 5 |
Clouds | SCT 4 |
Weather | Mist |
08:00:00AM - 09:00:00AM UTC |
Flight Rules | LIFR |
Wind | 0º at 0kt |
Visibility | 3 |
Clouds | OVC 4 |
Weather | Mist |
09:00:00AM - 01:00:00PM UTC |
Flight Rules | LIFR |
Wind | 0º at 0kt |
Visibility | 1 |
Clouds | OVC 4 |
Weather | Mist |
09:00:00AM - 12:00:00PM UTC |
Flight Rules | LIFR |
Wind | º at kt |
Visibility | 1/2 |
Clouds | OVC 2 |
Weather | Fog |
KPGV NBM V4.3 NBS GUIDANCE 6/22/2025 0700 UTC
DT /JUNE 22 /JUNE 23 /JUNE 24 /JUNE 25
UTC 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06
FHR 05 08 11 14 17 20 23 26 29 32 35 38 41 44 47 50 53 56 59 62 65 68 71
TXN 93 74 98 77 100
XND 1 1 1 2 1
TMP 77 86 92 92 86 79 76 74 80 90 97 96 90 83 80 78 83 93 99 98 89 82 79
TSD 1 1 1 1 2 1 1 1 1 1 2 2 3 2 2 2 2 1 1 2 4 3 4
DPT 77 76 72 71 75 76 75 74 77 77 73 73 77 78 77 75 78 78 75 74 78 78 76
DSD 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 1 1 2 2 2 2
SKY 34 8 5 3 5 3 0 19 5 7 11 7 15 8 12 7 3 13 11 15 20 19 19
SSD 35 7 10 4 8 9 1 32 12 14 22 18 24 18 26 18 9 22 8 14 14 24 17
WDR 00 26 23 17 17 20 22 24 26 28 30 25 21 22 24 26 29 1 5 7 34 20 24
WSP 0 1 1 1 2 3 4 3 3 2 1 1 1 1 2 1 1 2 3 2 2 1 1
WSD 1 2 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 2 3 2 2
GST 3 3 4 5 5 7 7 6 6 5 5 5 3 4 4 4 3 4 6 6 4 4 3
GSD 2 2 2 2 3 2 2 2 2 2 2 2 3 2 3 2 2 2 3 3 3 3 2
P06 1 2 2 1 1 2 2 1 1 7 8
P12 2 2 1 3 6
Q06 0 0 0 0 0 0 0 0 0 0 0
Q12 0 0 0 0 0
DUR 0 0 0 0 0
T03 1 1 4 11 12 12 8 3 2 3 11 20 21 17 11 6 4 3 14 29 32 28 18
T06 4 15 12 3 11 26 19 8 15 43 34
T12 15 12 26 19 46
PZR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PSN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PPL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PRA 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1 1 0 0 6 0 7 11
S06 0 0 0 0 0 0 0 0 0 0 0
SLV 120120120120130130130120130130130130130130120120120120120130130130130
I06 0 0 0 0 0 0 0 0 0 0 0
CIG -88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88
IFC 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
LCB 7280 70110180260220130130170260 50 90 39 50 60 60120 50 70 70100 70
VIS 100100100100100100100100100100100100100100100100100100100100100100100
IFV 7 0 0 0 0 0 0 5 0 0 0 0 0 0 3 3 0 0 0 0 0 0 4
MHT 6 31 47 47 5 4 4 4 9 25 50 59 4 4 4 4 5 23 60 33 4 4 4
TWD 24 28 28 20 18 19 24 26 27 30 33 29 20 23 25 28 32 1 5 6 34 24 27
TWS 5 4 2 3 4 12 10 9 10 6 3 3 5 6 6 7 6 8 8 5 7 5 8
HID 4 4 5 5 5 5 4 4 5 5 4
SOL 25 81 93 58 14 1 0 0 25 78 89 59 13 1 0 0 19 59 76 80 51 1 0
CTAF/UNICOM | 122.8 |
WX AWOS-3 | 128.425 (252-758-6485) |
Clearance Delivery | (703) 771-3587 |
Washington Center | 123.85 |
Flight Service | 122.2, 122.15R |