| Temperature | 78.8ºF (26ºC) |
| Dewpoint | 75.2ºF (24ºC) |
| Wind | 200º @ 6kts |
| Visibility | 10mi |
| Altimeter | 30" |
| Pressure Altitude | -54ft |
| Density Altitude | 1272ft |
| Clouds | 0 0 0 0 |
| Flight Rules | VFR |
| KPGV 130435Z AUTO 20006KT 10SM CLR 26/24 A3000 RMK AO2 |
| Temperature | 78.8ºF |
| Dewpoint | 75.2ºF |
| Wind | 200º @ 6kts |
| Altimeter | 30" |
| Pressure Altitude | -54ft |
| Density Altitude | 1,266ft |
| Visibility | 10mi |
| Clouds | CLR |
| KPGV 130435Z AUTO 20006KT 10SM CLR 26/24 A3000 RMK AO2 |
Not available for this airport.
| 12:00:00AM - 06:00:00AM UTC |
| Flight Rules | VFR |
| Wind | 180º at 4kt |
| Visibility | P6 |
| Clouds | SCT 120 |
| 06:00:00AM - 08:00:00AM UTC |
| Flight Rules | MVFR |
| Wind | 210º at 4kt |
| Visibility | P6 |
| Clouds | BKN 13 |
| 08:00:00AM - 02:00:00PM UTC |
| Flight Rules | IFR |
| Wind | 210º at 4kt |
| Visibility | 5 |
| Clouds | OVC 7 |
| Weather | Mist |
| 02:00:00PM - 04:00:00PM UTC |
| Flight Rules | MVFR |
| Wind | 220º at 5kt |
| Visibility | P6 |
| Clouds | BKN 17 |
| 04:00:00PM - 12:00:00AM UTC |
| Flight Rules | VFR |
| Wind | 230º at 6kt |
| Visibility | P6 |
| Clouds | BKN 35 |
| CTAF/UNICOM | 122.8 |
| WX AWOS-3 | 128.425 (252-758-6485) |
| Clearance Delivery | (703) 771-3587 |
| Washington Center | 123.85 |
| Flight Service | 122.2, 122.15R |