| Temperature | 84.2ºF (29ºC) |
| Dewpoint | 73.4ºF (23ºC) |
| Wind | 350º @ 5kts |
| Visibility | 10mi |
| Altimeter | 30.02" |
| Pressure Altitude | -74ft |
| Density Altitude | 1612ft |
| Clouds | 0 0 0 0 |
| Flight Rules | VFR |
| KPGV 141415Z AUTO 35005KT 10SM CLR 29/23 A3002 RMK AO2 |
| Temperature | 84.2ºF |
| Dewpoint | 73.4ºF |
| Wind | 350º @ 5kts |
| Altimeter | 30.02" |
| Pressure Altitude | -74ft |
| Density Altitude | 1,606ft |
| Visibility | 10mi |
| Clouds | CLR |
| KPGV 141415Z AUTO 35005KT 10SM CLR 29/23 A3002 RMK AO2 |
Not available for this airport.
| 12:00:00PM - 01:00:00PM UTC |
| Flight Rules | VFR |
| Wind | º at 3kt |
| Visibility | P6 |
| Clouds | SCT 250 |
| 01:00:00PM - 04:00:00PM UTC |
| Flight Rules | VFR |
| Wind | 350º at 6kt |
| Visibility | P6 |
| Clouds | SCT 25 |
| 04:00:00PM - 09:00:00PM UTC |
| Flight Rules | VFR |
| Wind | 20º at 8kt |
| Visibility | P6 |
| Clouds | SCT 40 |
| 09:00:00PM - 04:00:00AM UTC |
| Flight Rules | VFR |
| Wind | 40º at 8kt |
| Visibility | P6 |
| Clouds | FEW 60 |
| 04:00:00AM - 12:00:00PM UTC |
| Flight Rules | VFR |
| Wind | 60º at 6kt |
| Visibility | P6 |
| Clouds | |
| CTAF/UNICOM | 122.8 |
| WX AWOS-3 | 128.425 (252-758-6485) |
| Clearance Delivery | (703) 771-3587 |
| Washington Center | 123.85 |
| Flight Service | 122.2, 122.15R |