Active Tropical Systems
Atlantic Tropical Overview
National Hurricane Center Outlooks
Active Systems by Basin
East Pacific
Storm Forecast Graphics
Tap any thumbnail to view the full official graphic.
West Pacific
Tropical Storm Koguma
Tropical Depression Twentyeight
2026 Atlantic Season
| Name | Peak Intensity | Status | Start Date | End Date | Minimum Pressure | Maximum Winds |
|---|---|---|---|---|---|---|
| Arthur 2026-AL-01 | Tropical Storm | Not Active | Jun 16, 2026 | Jun 17, 2026 | 999 mb | 45 mph |
| Bertha 2026-AL-02 | Tropical Storm | Not Active | Jul 19, 2026 | Jul 22, 2026 | 995 mb | 60 mph |
| Cristobal 2026-AL-03 | Tropical Storm | Not Active | Aug 12, 2026 | Aug 13, 2026 | 1008 mb | 45 mph |
| Dolly 2026-AL-04 | LO | Not Active | Aug 27, 2026 | Aug 28, 2026 | 1007 mb | 40 mph |
| Edouard 2026-AL-05 | Tropical Storm | Not Active | Aug 31, 2026 | Sep 1, 2026 | 996 mb | 60 mph |
| Fay 2026-AL-06 | Tropical Storm | Not Active | Sep 19, 2026 | Sep 29, 2026 | 995 mb | 70 mph |
| Gonzalo 2026-AL-07 | Tropical Storm | Not Active | Sep 24, 2026 | Sep 26, 2026 | 1000 mb | 50 mph |
| Hanna 2026-AL-08 | Tropical Storm | Not Active | Sep 28, 2026 | Sep 30, 2026 | 1002 mb | 45 mph |
| Isaias 2026-AL-09 | Category 3 Hurricane | Not Active | Oct 6, 2026 | Oct 11, 2026 | 959 mb | 120 mph |
2026 East Pacific Season
| Name | Peak Intensity | Status | Start Date | End Date | Minimum Pressure | Maximum Winds |
|---|---|---|---|---|---|---|
| Amanda 2026-EP-01 | Tropical Storm | Not Active | Jun 2, 2026 | Jun 7, 2026 | 1004 mb | 45 mph |
| Boris 2026-EP-02 | Tropical Storm | Not Active | Jun 7, 2026 | Jun 9, 2026 | 1001 mb | 45 mph |
| Cristina 2026-EP-03 | Tropical Storm | Not Active | Jun 8, 2026 | Jun 11, 2026 | 1002 mb | 45 mph |
| Douglas 2026-EP-04 | LO | Not Active | Jul 1, 2026 | Jul 3, 2026 | 1003 mb | 40 mph |
| Elida 2026-EP-05 | Tropical Storm | Not Active | Jul 14, 2026 | Jul 20, 2026 | 990 mb | 70 mph |
| Fausto 2026-EP-06 | Category 2 Hurricane | Not Active | Jul 18, 2026 | Jul 29, 2026 | 967 mb | 105 mph |
| Genevieve 2026-EP-07 | Category 5 Hurricane | Not Active | Jul 24, 2026 | Aug 2, 2026 | 925 mb | 160 mph |
| Hernan 2026-EP-08 | Tropical Storm | Not Active | Aug 12, 2026 | Aug 15, 2026 | 1003 mb | 45 mph |
| Iselle 2026-EP-09 | Tropical Storm | Not Active | Aug 23, 2026 | Aug 26, 2026 | 988 mb | 70 mph |
| Julio 2026-EP-10 | Tropical Storm | Not Active | Aug 24, 2026 | Aug 25, 2026 | 1001 mb | 50 mph |
| Karina 2026-EP-11 | Category 4 Hurricane | Not Active | Aug 27, 2026 | Sep 6, 2026 | 940 mb | 145 mph |
| Lowell 2026-EP-12 | Category 5 Hurricane | Not Active | Aug 27, 2026 | Sep 10, 2026 | 922 mb | 160 mph |
| Marie 2026-EP-13 | Category 2 Hurricane | Not Active | Sep 1, 2026 | Sep 8, 2026 | 967 mb | 100 mph |
| Norbert 2026-EP-14 | Tropical Storm | Not Active | Sep 9, 2026 | Sep 15, 2026 | 996 mb | 65 mph |
| Nolo 2026-EP-15 | Category 4 Hurricane | Not Active | Sep 13, 2026 | Oct 10, 2026 | 929 mb | 155 mph |
| Odalys 2026-EP-16 | Category 4 Hurricane | Not Active | Sep 20, 2026 | Sep 27, 2026 | 946 mb | 132 mph |
| Raymond 2025-EP-17 | Tropical Storm | Not Active | Sep 20, 2026 | Oct 11, 2025 | 998 mb | 60 mph |
| Polo 2026-EP-17 | Category 5 Hurricane | Not Active | Sep 20, 2026 | Sep 29, 2026 | 892 mb | 180 mph |
| Rachel 2026-EP-18 | Category 3 Hurricane | Not Active | Sep 27, 2026 | Oct 11, 2026 | 950 mb | 120 mph |
| Nineteen-e 2026-EP-19 | Tropical Depression | Not Active | Sep 29, 2026 | Oct 1, 2026 | 1002 mb | 35 mph |
| Simon 2026-EP-20 | Category 4 Hurricane | Active | Oct 7, 2026 | — | 928 mb | 155 mph |
| Twenty-one-e 2026-EP-21 | Tropical Depression | Active | Oct 13, 2026 | — | 1006 mb | 35 mph |
Saffir-Simpson Hurricane Wind Scale
Very dangerous winds can damage roofs, siding and gutters, break large tree limbs, topple shallow-rooted trees and cause power outages lasting days.
Extremely dangerous winds can cause extensive roof and siding damage, snap or uproot many trees, block roads and produce outages lasting days to weeks.
Devastating damage can occur, including major structural roof damage, widespread tree loss and prolonged loss of electricity and water.
Catastrophic damage is possible, with severe structural damage, widespread downed trees and power poles, isolated communities and outages lasting weeks or longer.
Catastrophic destruction is possible, including failure of many framed homes, widespread infrastructure damage and long-duration loss of essential services.