| Temperature | 77ºF (25ºC) |
| Dewpoint | 75.2ºF (24ºC) |
| Wind | 200º @ 7kts |
| Visibility | 10mi |
| Altimeter | 29.99" |
| Pressure Altitude | -44ft |
| Density Altitude | 1162ft |
| Clouds | BKN 1200 0 0 0 |
| Flight Rules | MVFR |
| KPGV 130555Z AUTO 20007KT 10SM BKN012 25/24 A2999 RMK AO2 10281 20250 |
| Temperature | 77ºF |
| Dewpoint | 75.2ºF |
| Wind | 200º @ 7kts |
| Altimeter | 29.99" |
| Pressure Altitude | -44ft |
| Density Altitude | 1,156ft |
| Visibility | 10mi |
| Clouds | BKN 1200 |
| KPGV 130555Z AUTO 20007KT 10SM BKN012 25/24 A2999 RMK AO2 10281 20250 |
Not available for this airport.
| 06:00:00AM - 08:00:00AM UTC |
| Flight Rules | VFR |
| Wind | 210º at 4kt |
| Visibility | P6 |
| Clouds | SCT 15 |
| 08:00:00AM - 02:00:00PM UTC |
| Flight Rules | IFR |
| Wind | 210º at 4kt |
| Visibility | 5 |
| Clouds | OVC 7 |
| Weather | Mist |
| 02:00:00PM - 04:00:00PM UTC |
| Flight Rules | MVFR |
| Wind | 220º at 5kt |
| Visibility | P6 |
| Clouds | BKN 17 |
| 04:00:00PM - 06:00:00AM UTC |
| Flight Rules | VFR |
| Wind | 230º at 6kt |
| Visibility | P6 |
| Clouds | BKN 35 |
| CTAF/UNICOM | 122.8 |
| WX AWOS-3 | 128.425 (252-758-6485) |
| Clearance Delivery | (703) 771-3587 |
| Washington Center | 123.85 |
| Flight Service | 122.2, 122.15R |