| Temperature | 60.8ºF (16ºC) |
| Dewpoint | 59ºF (15ºC) |
| Wind | 320º @ 4kts |
| Visibility | 10mi |
| Altimeter | 29.8" |
| Pressure Altitude | 146ft |
| Density Altitude | 272ft |
| Clouds | SCT 8000 0 0 0 |
| Flight Rules | VFR |
| KPGV 301215Z AUTO 32004KT 10SM SCT080 16/15 A2980 RMK AO2 LTG DSNT S |
| Temperature | 60.8ºF |
| Dewpoint | 59ºF |
| Wind | 320º @ 4kts |
| Altimeter | 29.8" |
| Pressure Altitude | 146ft |
| Density Altitude | 266ft |
| Visibility | 10mi |
| Clouds | SCT 8000 |
| KPGV 301215Z AUTO 32004KT 10SM SCT080 16/15 A2980 RMK AO2 LTG DSNT S |
Not available for this airport.
| 12:00:00PM - 04:00:00PM UTC |
| Flight Rules | VFR |
| Wind | 350º at 6kt |
| Visibility | P6 |
| Clouds | BKN 150 |
| 04:00:00PM - 08:00:00PM UTC |
| Flight Rules | VFR |
| Wind | 330º at 6kt |
| Visibility | P6 |
| Clouds | BKN 60 |
| 08:00:00PM - 10:00:00AM UTC |
| Flight Rules | VFR |
| Wind | º at 6kt |
| Visibility | P6 |
| Clouds | FEW 200 |
| 10:00:00AM - 12:00:00PM UTC |
| Flight Rules | VFR |
| Wind | 20º at 6kt |
| Visibility | P6 |
| Clouds | BKN 130 |
| CTAF/UNICOM | 122.8 |
| WX AWOS-3 | 128.425 (252-758-6485) |
| Clearance Delivery | (703) 771-3587 |
| Washington Center | 123.85 |
| Flight Service | 122.2, 122.15R |