| Temperature | 66.2ºF (19ºC) |
| Dewpoint | 64.4ºF (18ºC) |
| Wind | 140º @ 7kts |
| Visibility | 10mi |
| Altimeter | 29.99" |
| Pressure Altitude | -44ft |
| Density Altitude | 442ft |
| Clouds | SCT 600 OVC 1300 0 0 |
| Flight Rules | MVFR |
| KPGV 160115Z AUTO 14007KT 10SM SCT006 OVC013 19/18 A2999 RMK AO2 TSNO |
| Temperature | 66.2ºF |
| Dewpoint | 64.4ºF |
| Wind | 140º @ 7kts |
| Altimeter | 29.99" |
| Pressure Altitude | -44ft |
| Density Altitude | 436ft |
| Visibility | 10mi |
| Clouds | SCT 600 OVC 1300 |
| KPGV 160115Z AUTO 14007KT 10SM SCT006 OVC013 19/18 A2999 RMK AO2 TSNO |
Not available for this airport.
| 12:00:00AM - 03:00:00AM UTC |
| Flight Rules | IFR |
| Wind | 150º at 9kt |
| Visibility | P6 |
| Clouds | BKN 7 |
| 03:00:00AM - 10:00:00AM UTC |
| Flight Rules | MVFR |
| Wind | 170º at 10kt |
| Visibility | P6 |
| Clouds | BKN 25 |
| Weather | Vicinity Showers |
| 10:00:00AM - 12:00:00PM UTC |
| Flight Rules | VFR |
| Wind | 190º at 10kt |
| Visibility | P6 |
| Clouds | SCT 30 |
| Weather | Vicinity Thunderstorm |
| 12:00:00PM - 06:00:00PM UTC |
| Flight Rules | MVFR |
| Wind | 200º at 15kt |
| Visibility | P6 |
| Clouds | BKN 30 |
| Weather | Vicinity Thunderstorm |
| 06:00:00PM - 08:00:00PM UTC |
| Flight Rules | MVFR |
| Wind | 190º at 19kt |
| Visibility | P6 |
| Clouds | BKN 25 |
| Weather | Vicinity Thunderstorm |
| CTAF/UNICOM | 122.8 |
| WX AWOS-3 | 128.425 (252-758-6485) |
| Clearance Delivery | (703) 771-3587 |
| Washington Center | 123.85 |
| Flight Service | 122.2, 122.15R |