| Temperature | 64.4ºF (18ºC) |
| Dewpoint | 62.6ºF (17ºC) |
| Wind | 170º @ 7kts |
| Visibility | 8mi |
| Altimeter | 30" |
| Pressure Altitude | -54ft |
| Density Altitude | 312ft |
| Clouds | OVC 600 0 0 0 |
| Flight Rules | IFR |
| KPGV 152355Z AUTO 17007KT 8SM -RA OVC006 18/17 A3000 RMK AO2 TSNO P0002 10253 20178 |
| Temperature | 64.4ºF |
| Dewpoint | 62.6ºF |
| Wind | 170º @ 7kts |
| Altimeter | 30" |
| Pressure Altitude | -54ft |
| Density Altitude | 306ft |
| Visibility | 8mi |
| Clouds | OVC 600 |
| KPGV 152355Z AUTO 17007KT 8SM -RA OVC006 18/17 A3000 RMK AO2 TSNO P0002 10253 20178 |
Not available for this airport.
| 12:00:00AM - 03:00:00AM UTC |
| Flight Rules | IFR |
| Wind | 150º at 9kt |
| Visibility | P6 |
| Clouds | BKN 7 |
| 03:00:00AM - 10:00:00AM UTC |
| Flight Rules | MVFR |
| Wind | 170º at 10kt |
| Visibility | P6 |
| Clouds | BKN 25 |
| Weather | Vicinity Showers |
| 10:00:00AM - 12:00:00PM UTC |
| Flight Rules | VFR |
| Wind | 190º at 10kt |
| Visibility | P6 |
| Clouds | SCT 30 |
| Weather | Vicinity Thunderstorm |
| 12:00:00PM - 06:00:00PM UTC |
| Flight Rules | MVFR |
| Wind | 200º at 15kt |
| Visibility | P6 |
| Clouds | BKN 30 |
| Weather | Vicinity Thunderstorm |
| 06:00:00PM - 08:00:00PM UTC |
| Flight Rules | MVFR |
| Wind | 190º at 19kt |
| Visibility | P6 |
| Clouds | BKN 25 |
| Weather | Vicinity Thunderstorm |
| CTAF/UNICOM | 122.8 |
| WX AWOS-3 | 128.425 (252-758-6485) |
| Clearance Delivery | (703) 771-3587 |
| Washington Center | 123.85 |
| Flight Service | 122.2, 122.15R |