Home   |   Analysis    |   Tropics    |   Satellites    |   Radar    |   Forecast Models    |   Mesoanalysis    |   Forecast    |

A: MSLP/1000-500 Thickness/500 Height
B: Precipitation
C: Cloud Fraction (%)
D: 2m Temperature
E: 10m Wind
F: 850mb Temperature
G: 700mb Vertical Motion
H: 500mb Vorticity
I: 250mb Winds
Mouseover:

A: 000|003|006|009|012|015|018|021|024|027|030|033|036|039|042|048|054|060|066|072|078|084|090|096|102|108|114|120|132|144|156|168|180|192|204|216|228|240
B: 000|003|006|009|012|015|018|021|024|027|030|033|036|039|042|048|054|060|066|072|078|084|090|096|102|108|114|120|132|144|156|168|180|192|204|216|228|240
C: 000|003|006|009|012|015|018|021|024|027|030|033|036|039|042|048|054|060|066|072|078|084|090|096|102|108|114|120|132|144|156|168|180|192|204|216|228|240
D: 000|003|006|009|012|015|018|021|024|027|030|033|036|039|042|048|054|060|066|072|078|084|090|096|102|108|114|120|132|144|156|168|180|192|204|216|228|240
E: 000|003|006|009|012|015|018|021|024|027|030|033|036|039|042|048|054|060|066|072|078|084|090|096|102|108|114|120|132|144|156|168|180|192|204|216|228|240
F: 000|003|006|009|012|015|018|021|024|027|030|033|036|039|042|048|054|060|066|072|078|084|090|096|102|108|114|120|132|144|156|168|180|192|204|216|228|240
G: 000|003|006|009|012|015|018|021|024|027|030|033|036|039|042|048|054|060|066|072|078|084|090|096|102|108|114|120|132|144|156|168|180|192|204|216|228|240
H: 000|003|006|009|012|015|018|021|024|027|030|033|036|039|042|048|054|060|066|072|078|084|090|096|102|108|114|120|132|144|156|168|180|192|204|216|228|240
I: 000|003|006|009|012|015|018|021|024|027|030|033|036|039|042|048|054|060|066|072|078|084|090|096|102|108|114|120|132|144|156|168|180|192|204|216|228|240

encweather.com © 2013